| | Phil | Jim | Dave | Mike | Chase | John | Willy | Conor | Cody |
| Overall | 90 | 75 | 81 | 89 | 87 | 74 | 85 | 80 | 78 |
| Agility | 96 | 73 | 86 | 92 | 88 | 78 | 89 | 87 | 84 |
| Passing | 92 | 77 | 81 | 91 | 87 | 78 | 80 | 80 | 82 |
| Compatibility | 88 | 90 | 94 | 88 | 92 | 90 | 57 | 87 | 65 |
| Defense | 91 | 83 | 88 | 89 | 82 | 78 | 87 | 90 | 80 |
| Puck Control | 88 | 68 | 80 | 89 | 86 | 71 | 90 | 81 | 79 |
| Finishing | 88 | 88 | 86 | 89 | 91 | 85 | 92 | 75 | 81 |
| Strength | 90 | 81 | 65 | 88 | 76 | 77 | 92 | 84 | 84 |
| Dangles | 85 | 50 | 50 | 87 | 84 | 50 | 86 | 50 | 50 |
| Endurnace | 90 | 87 | 90 | 90 | 86 | 62 | 90 | 89 | 68 |
| Awareness | 91 | 82 | 88 | 89 | 92 | 69 | 85 | 79 | 73 |
| Team 1 | Team 2 | Team 3 | |||||||
| Phil | Jim | Dave | Mike | Chase | John | Willy | Conor | Cody | |
| AVG: 82 | AVG: 83 | AVG: 81 |
Friday, December 11, 2009
Subscribe to:
Post Comments (Atom)
phillip purcell is a pussy
ReplyDeleteThis is a fucking joke, If im not at least a 96 like kaner in '10 then im gonna boycott the league and destroy it from the inside...
ReplyDelete-the king, the champion,
... Will Westhoff
by the way, anonymous is a very smart person....
ReplyDeletehow about making this expanding this league???, any comments
ReplyDeletewe need to get stats and video and schedule on the website, but i do not think we want to expand the league too much maybe another team but 4 is a good amount
ReplyDeletejust thought id put it out there that this was the biggest bust of an idea ever, wait til next year i guess...
ReplyDelete